Roulette Basin Set - Swivel / Upswept
From $665.00
Cross Handled / Levers Available
Multiple Finishes
Description
| Category 1 | Category 2 | Category 3 | Category 4 | |
| Cross Handle | $665.00 | $889.00 | $965.00 | $995.00 |
| Metal Levers | $805.00 | $1085.00 | $1169.00 | $1209.00 |
| Coloured Levers | $855.00 | $1129.00 | $1215.00 | $1255.00 |
| Category 1 | Category 2 | Category 3 | Category 4 |
| Chrome Plate | Polished Brass | Antique Brass | Dull Antique Brass |
| Nickel Plate | Weathered Brass | Chrome w/ Gold | Brushed Antique Brass |
| Raw Brass | Brushed Satin | Gold w/ Chrome | Satin Antique Brass |
| Polish to Plate | Brushed Nickel Plate | Matte Black w/ Gold | |
| Lea Wheeled Brass | Satin Chrome Plate | ||
| Matte Black w/ Chrome | |||
| Dull Copper | |||
| Bright Copper | |||
| Florentine Bronze |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
| Handle Type | Cross Handle |
|---|---|
| Spindle Type | Splined Spindle |
| Cartridge / Valve | Jumper Valve |
| Turning Type | Full Turn Standard Action, is upgradable to Rapid Action (1/4 Turn) with Hydroseal Valve |
| Outlet Type | Swivel Outlet, Optionally Fixed on Installation |
| Outlet Styling | Basin Upswept Outlet |
| Outlet Reach (mm to Aerator or Rose) | 150 |
| Water Efficiency Star (WELS) Rating | 4 Stars |
| Flow Rate (Litres Per Minute) | 7.5 Litres Per Minute |
| Suitable for Gravity Feed | Yes |
| Suitable for Hot Water Units | Yes |
| Maximum operating pressure (kPa) | Suitable for High/Mains Pressure / 500 kPa (Australian Standards AS/NZS 3500 and the Plumbing Code of Australia) |
| Maximum Working Temperature (Degree C) | 65 |
| Relevant Standards | AS 3718:2021, AS/NZS 4020:2018 |
| Quantity Unit of Measure | Set |
| Warranty | 5 Years |
| WELS Licence | WELS Licence 0091 |
| WELS Registration | T29370 |
 finish_0x225.jpg)
_0x225.png)

