Roulette Bath / Shower Set
From $1975.00
Cross Handled / Levers Available
Multiple Finishes
Description
| Category 1 | Category 2 | Category 3 | Category 4 | |
| Cross Handle | $1975.00 | $2659.00 | $2871.00 | $2975.00 |
| Metal Levers | $2055.00 | $3045.00 | $3289.00 | $3399.00 |
| Colour Levers | $2145.00 | $3136.00 | $3385.00 | $3495.00 |
| Category 1 | Category 2 | Category 3 | Category 4 | |
| Chrome Plate | Polished Brass | Antique Brass |
|
|
| Nickel Plate | Weathered Brass | Matte Black w/ Gold | Brushed Antique Brass | |
| Raw Brass | Brushed Satin | Chrome w/ Gold | Dull Antique Brass | |
| Polish to Plate | Brushed Nickel Plate | Gold w/ Chrome | ||
| Lea Wheeled Brass | Satin Chrome Plate | |||
| Matte Black w/ Chrome | ||||
| Dull Copper | ||||
| Bright Copper | ||||
| Florentine Bronze |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
| Material | DR Brass |
|---|---|
| Handle Type | Cross Handle |
| Spindle Type | Splined Spindle |
| Cartridge / Valve | Jumper Valve |
| Turning Type | Full Turn Standard Action, is upgradable to Rapid Action (1/4 Turn) with Hydroseal Valve |
| Outlet Type | Fixed Position Rose |
| Outlet Styling | Straight Shower Arm |
| Outlet Reach (mm to Aerator or Rose) | 450mm (500mm From Wall to Centre of Rose) |
| Outlet Type (Second Outlet) | Fixed Position Outlet |
| Outlet Styling (Second Outlet) | Bibcock |
| Outlet Reach (mm to Aerator or Rose) (Second Outlet) | 145mm From Wall |
| Water Efficiency Star (WELS) Rating | 3 Stars (Rose) |
| Flow Rate (Litres Per Minute) | 9 Litres Per Minute |
| Suitable for Gravity Feed | No, Contact CB for Assistance |
| Suitable for Hot Water Units | Yes |
| Maximum operating pressure (kPa) | Suitable for High/Mains Pressure / 500 kPa (Australian Standards AS/NZS 3500 and the Plumbing Code of Australia) |
| Maximum Working Temperature (Degree C) | 65 |
| Relevant Standards | AS 3718:2021 |
| Quantity Unit of Measure | Set |
| Warranty | 5 Years |
| WELS Licence | WELS Licence 0091 |
| WELS Registration | S03627 (V) |
 finish_0x225.jpg)


